

Garmin-Asus announced the Garmin-Asus Nuvifone M20, an all-in-one cell phone, mobile web-browser and premium navigation system with a Windows Mobile operating system,Nuvifone M20 include a 3-megapixel camera with video recording and geotagging capabilities, a 2.8-inch VGA touch screen with an accelerometer and onscreen QWERTY keyboard, and two storage capacities: 4GB or 8GB.it also marks connectivity quad-band (GSM 850/900/1800/1900)/triband HSDPA (850/1900/2100) handset and also have Wi-Fi and Bluetooth. Unlike the M20, the G60 is a Linux-based device with Outlook e-mail and Calendar support, document viewing, and an HTML browser based on a Webkit platform. The G60 features a 3.5-inch, 272×480 WQVGA touch screen, 4GB of onboard memory/128MB RAM, and a 3-megapixel camera
Specifications
| APAC/EU: | 3G 900/2100; 2G 900/1800/1900 |
| Other Connectivity: | 802.11 b/g WLAN; Bluetooth 2.0+EDR; mini USB 2.0 |
| OS: | Microsoft Windows® Mobile Professional 6.1 |
| CPU: | Qualcomm 7200A 528MHz |
| Battery: | 920 mAh Lithium (replaceable) |
| Talk Time: | 3G: Up to 3 hours / 2G: Up to 2.8 hours |
| Standby Talk Time: | 3G: Up to 250 hours / 2G: Up to 260 hours |
| Dimensions: | 95.3 x 52.5 12.8 mm |
| Weight: | 99g (including battery) |
| Display: | 2.8″, 65K, TFT with touch lens |
| Camera/Photos: | 3MP camera, JPG format with auto-focus and geotagging. View photos in JPG/PNG/GIF/BMP format |
| Flash Memory: | 4GB |
| Audio: | Built-in microphone & speaker; Ring tone supported formats: MP3, AAC, AAC+, WMA, WAV, and AMR-NB |
| Headphone Jack: | mini-USB |
| Video Playback: | MPEG4/H.264/H.263/WMV @ 30fps VGA |
| Messaging: | SMS / MMS / IM |
| Internet: | OPERA browser, HTML, WAP 1.2.1/2.0 |
| Sync: | ActiveSync® for Outlook contacts calendar, media and documents |
| Productivity: | Document viewing: Word, Excel, PowerPoint, PDF |
| Other: | Built-in Motion Sensor |
Price in India
its marked with a indian market price of Rs 19000/-
Colours Available
0 comments:
Post a Comment